<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Hammond &#187; seo - Rob Hammond - SEO, Perl, etc</title>
	<atom:link href="http://rob-hammond.co.uk/tag/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://rob-hammond.co.uk</link>
	<description>SEO, Perl, etc</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making better use of Google Insights data</title>
		<link>http://rob-hammond.co.uk/making-better-use-of-google-insights-data</link>
		<comments>http://rob-hammond.co.uk/making-better-use-of-google-insights-data#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:44:16 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=538</guid>
		<description><![CDATA[Google Insights is a great tool, however its data export format (only available when signed in) leaves a bit to be desired. Read on for a quick tip on how to format this data in Excel so it works a bit better for you&#8230; The first problem is the dates are grouped by week, and [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/making-better-use-of-google-insights-data/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Less Google keyword data = more black hat activity</title>
		<link>http://rob-hammond.co.uk/google-took-away-our-keyword-data</link>
		<comments>http://rob-hammond.co.uk/google-took-away-our-keyword-data#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:01:09 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=450</guid>
		<description><![CDATA[This post purely reflects my own personal opinion, and does not reflect those of my employer or colleagues. For those faint of heart, warning: contains traces of black hat material. So Google has taken our keyword data away, probably for good. What next for SEO? I think we have to assume this rollout will eventually [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/google-took-away-our-keyword-data/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Dynamically fetch web page contents in Excel</title>
		<link>http://rob-hammond.co.uk/dynamically-fetch-web-page-contents-in-excel</link>
		<comments>http://rob-hammond.co.uk/dynamically-fetch-web-page-contents-in-excel#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:07:49 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[perl]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[vba]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=426</guid>
		<description><![CDATA[Excel&#8217;s built-in web features are pretty frustrating when you want to do more with the web than import a static HTML table to a predefined set of cells. I&#8217;ve often wanted to be able to update the contents of a cell based on dynamic parameters passed into a URL, and not found a decent, easy [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/dynamically-fetch-web-page-contents-in-excel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why code?</title>
		<link>http://rob-hammond.co.uk/why-code</link>
		<comments>http://rob-hammond.co.uk/why-code#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:13:35 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[perl]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[coding]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=416</guid>
		<description><![CDATA[I wish I had a pound for every time another SEO told me they want to learn a programming language. It seems most SEOs are sure they want to learn PHP, Python or another programming language, but when asked the question “to what end?” the answers generally become less clear. Because of this I think [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/why-code/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Real Link Wheel</title>
		<link>http://rob-hammond.co.uk/the-real-link-wheel</link>
		<comments>http://rob-hammond.co.uk/the-real-link-wheel#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:35:07 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[link development]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=404</guid>
		<description><![CDATA[Link development doesn&#8217;t exist in a silo. Sometimes I think the following gets lost in translation in the client/agency relationship: Both us agencies and the SEO industry as a whole are guilty of propagating the perception you can do really great link development without the support of a good website to support it by offering [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/the-real-link-wheel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Valid HTML is bad SEO</title>
		<link>http://rob-hammond.co.uk/valid-html-is-bad-seo</link>
		<comments>http://rob-hammond.co.uk/valid-html-is-bad-seo#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:16:03 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=83</guid>
		<description><![CDATA[I&#8217;ve been amazed at how many SEO firms I&#8217;ve seen recently touting &#8220;W3C valided HTML&#8221; as one of their core SEO recommendations &#8211; a fundamental misconception I thought had disappeared years ago. It&#8217;s an easy mistake to make, but linking it directly with SEO is plain wrong, bad advice for SEOs to be giving to [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/valid-html-is-bad-seo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO &amp; Perl: An introduction</title>
		<link>http://rob-hammond.co.uk/seo-perl</link>
		<comments>http://rob-hammond.co.uk/seo-perl#comments</comments>
		<pubDate>Wed, 20 May 2009 22:15:16 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[perl]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=37</guid>
		<description><![CDATA[It&#8217;s generally accepted that it&#8217;s useful/invaluable for any SEO to know at least one server-side language. I chose Perl after playing around with PHP and finding it didn&#8217;t quite fulfill my requirements. Why Perl and not Ruby/Python/C? Perl is well established (22 years) and supported, has an active community, a great library of extensions (modules), [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/seo-perl/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

