<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Hammond - a blog</title>
	<atom:link href="http://rob-hammond.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://rob-hammond.co.uk</link>
	<description>SEO, Perl, etc</description>
	<lastBuildDate>Mon, 23 Aug 2010 20:16:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sending script requests through multiple IPs</title>
		<link>http://rob-hammond.co.uk/send-requests-thru-multiple-ips</link>
		<comments>http://rob-hammond.co.uk/send-requests-thru-multiple-ips#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:08:48 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[apache]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=337</guid>
		<description><![CDATA[
			
				
			
		
One of the more useful things you may want to do with Perl scripts if you&#8217;re into crawling websites is to pipe your script&#8217;s requests through multiple IP addresses.
This is actually pretty simple when you know how, but doesn&#8217;t seem to be documented that well across the web. So the following steps should work pretty [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/send-requests-thru-multiple-ips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report a broken link</title>
		<link>http://rob-hammond.co.uk/report-a-broken-link</link>
		<comments>http://rob-hammond.co.uk/report-a-broken-link#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:13:25 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=329</guid>
		<description><![CDATA[
			
				
			
		
Just found a &#8220;Page not found&#8221; error on the RNIB website &#8211; why don&#8217;t more 404 pages have this &#8220;report a broken link&#8221; feature? It shows users you care and gives developers useful information:

Oh and it probably wouldn&#8217;t hurt your link profile either to find out &#38; fix these broken links quickly and as a [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/report-a-broken-link/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 SEO Lessons from Mad Men</title>
		<link>http://rob-hammond.co.uk/5-seo-lessons-from-mad-men</link>
		<comments>http://rob-hammond.co.uk/5-seo-lessons-from-mad-men#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:47:39 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=289</guid>
		<description><![CDATA[
			
				
			
		
As a new series of the consistently excellent Mad Men kicks off its fourth series in the US, I thought it would be a good time to reflect on a few advertising rules from the gurus at Sterling Cooper that can equally be applied to SEO.
Rule #5: &#8220;If you don&#8217;t like what&#8217;s being said, change [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/5-seo-lessons-from-mad-men/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Show referring keywords from Google Base</title>
		<link>http://rob-hammond.co.uk/referring-keywords-from-google-base</link>
		<comments>http://rob-hammond.co.uk/referring-keywords-from-google-base#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:33:56 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=278</guid>
		<description><![CDATA[
			
				
			
		
Google&#8217;s Product search is lumped into organic referrals in Google Analytics if you don&#8217;t use tracking parameters, which can distort the level of true natural search volume you see in any web analytics package.
A typical solution shown on some websites is to add &#8216;utm_&#8217; tracking variables such as http://example.com/?utm_source=google&#38;utm_medium=products to the URL, which correctly identifies [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/referring-keywords-from-google-base/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudimentary Sitemap Generator</title>
		<link>http://rob-hammond.co.uk/xml-sitemap-generator</link>
		<comments>http://rob-hammond.co.uk/xml-sitemap-generator#comments</comments>
		<pubDate>Wed, 12 May 2010 21:23:20 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[perl]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sitemaps]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=264</guid>
		<description><![CDATA[
			
				
			
		
There are tons of XML Sitemap Generators out there on the web already, so why would anyone need another one? Well, one of the points of sitemaps is to give search engines a helping hand when they&#8217;re crawling and indexing your website.
Stop to think for a second about how these sitemap generator sites actually generate [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/xml-sitemap-generator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple meta data bot in Perl</title>
		<link>http://rob-hammond.co.uk/simple-meta-data-bot-in-perl</link>
		<comments>http://rob-hammond.co.uk/simple-meta-data-bot-in-perl#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:05:15 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[perl]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=256</guid>
		<description><![CDATA[
			
				
			
		
I needed to grab the page titles and meta descriptions for a bunch of specific URLs recently and knocked up a quick Perl script to do the hard work for me. Just run the script below from the command line, and paste the URLs you need into a file called &#8216;urls.txt&#8217; placed in the same [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/simple-meta-data-bot-in-perl/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google: Sesame Street more important than Berlin Wall</title>
		<link>http://rob-hammond.co.uk/sesame-st-v-berlin-wall</link>
		<comments>http://rob-hammond.co.uk/sesame-st-v-berlin-wall#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:36:17 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=213</guid>
		<description><![CDATA[
			
				
			
		
Judging by Google&#8217;s doodles today, Sesame Street&#8217;s 40th Anniversary is more important than the 20th Anniversary of the fall of the Berlin Wall &#8211; at least in the UK (Google Germany seems to have its priorities right). Hmmm.
Google UK:

Google Germany (better logo anyway IMO):




]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/sesame-st-v-berlin-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical Cancer Jab &amp; SEO</title>
		<link>http://rob-hammond.co.uk/cervical-cancer-jab</link>
		<comments>http://rob-hammond.co.uk/cervical-cancer-jab#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:03:42 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=189</guid>
		<description><![CDATA[
			
				
			
		

Malcolm Coles is leading an excellent campaign to remove the Daily Hate&#8217;s misinformative articles from the top of Google for a very important search term; cervical cancer jab:

So please pass it on and add a link to the NHS for terms such as cervical cancer immunisation to your blog or website.
It&#8217;s worth noting that the [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/cervical-cancer-jab/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Terrible SEOmoz advice: forget about users</title>
		<link>http://rob-hammond.co.uk/terrible-seomoz-advice</link>
		<comments>http://rob-hammond.co.uk/terrible-seomoz-advice#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:30:40 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=183</guid>
		<description><![CDATA[
			
				
			
		
Rand posted some link bait on SEOmoz about how focusing on users as an SEO is a bad idea. Entitled &#8220;Terrible SEO Advice: Focus on Users, Not Engines,&#8221; the post is a one-sided rant against so-called SEOs that argue:
tactics which are engine-focused &#8230; can be ignored
I could be wrong, but surely no such people exist [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/terrible-seomoz-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google top searches export data</title>
		<link>http://rob-hammond.co.uk/google-top-searches-export-data</link>
		<comments>http://rob-hammond.co.uk/google-top-searches-export-data#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:30:56 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=166</guid>
		<description><![CDATA[
			
				
			
		
One of the best features in Google Webmaster Tools is the Top Search Queries data, which shows what search queries your website appears for, and which result in clickthroughs. In the web interface this is easy to use and provides a great overview. However, it is rather frustrating that the export feature exports this data [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/google-top-searches-export-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.854 seconds -->
