<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rob HammondRob Hammond - SEO, Perl, etc</title>
	<atom:link href="http://rob-hammond.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://rob-hammond.co.uk</link>
	<description>SEO, Perl, etc</description>
	<lastBuildDate>Tue, 27 Mar 2012 13:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Making better use of Google Insights data by Dinkum Interactive</title>
		<link>http://rob-hammond.co.uk/making-better-use-of-google-insights-data/comment-page-1#comment-4326</link>
		<dc:creator>Dinkum Interactive</dc:creator>
		<pubDate>Tue, 27 Mar 2012 13:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=538#comment-4326</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;This is a great article - Making better use of Google Insights data http://t.co/DofwKUwF&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">This is a great article &#8211; Making better use of Google Insights data <a href="http://t.co/DofwKUwF">http://t.co/DofwKUwF</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making better use of Google Insights data by Alltop SEO</title>
		<link>http://rob-hammond.co.uk/making-better-use-of-google-insights-data/comment-page-1#comment-4325</link>
		<dc:creator>Alltop SEO</dc:creator>
		<pubDate>Tue, 27 Mar 2012 13:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=538#comment-4325</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Making better use of Google Insights data http://t.co/5W7c7N1Q&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Making better use of Google Insights data <a href="http://t.co/5W7c7N1Q">http://t.co/5W7c7N1Q</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making better use of Google Insights data by Ryan Lallier</title>
		<link>http://rob-hammond.co.uk/making-better-use-of-google-insights-data/comment-page-1#comment-4322</link>
		<dc:creator>Ryan Lallier</dc:creator>
		<pubDate>Tue, 27 Mar 2012 12:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=538#comment-4322</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Blog post: Making better use of Google Insights data http://t.co/1XCwpo3u #seo&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Blog post: Making better use of Google Insights data <a href="http://t.co/1XCwpo3u">http://t.co/1XCwpo3u</a> #seo</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making better use of Google Insights data by Jaheed</title>
		<link>http://rob-hammond.co.uk/making-better-use-of-google-insights-data/comment-page-1#comment-4324</link>
		<dc:creator>Jaheed</dc:creator>
		<pubDate>Tue, 27 Mar 2012 12:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=538#comment-4324</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Making better use of Google Insights data: Google Insights is a great tool, however its data export format (only... http://t.co/DnvJnXuB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Making better use of Google Insights data: Google Insights is a great tool, however its data export format (only&#8230; <a href="http://t.co/DnvJnXuB">http://t.co/DnvJnXuB</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making better use of Google Insights data by Web 2.0 Updates</title>
		<link>http://rob-hammond.co.uk/making-better-use-of-google-insights-data/comment-page-1#comment-4323</link>
		<dc:creator>Web 2.0 Updates</dc:creator>
		<pubDate>Tue, 27 Mar 2012 12:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=538#comment-4323</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Making better use of Google Insights data http://t.co/pDilb0cM&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Making better use of Google Insights data <a href="http://t.co/pDilb0cM">http://t.co/pDilb0cM</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making better use of Google Insights data by Ian Bowden</title>
		<link>http://rob-hammond.co.uk/making-better-use-of-google-insights-data/comment-page-1#comment-4319</link>
		<dc:creator>Ian Bowden</dc:creator>
		<pubDate>Tue, 27 Mar 2012 11:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=538#comment-4319</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Making better use of Google Insights data http://t.co/KQwfEzg8 via @robhammond &lt;&lt; would love phrase matching options in Insights&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Making better use of Google Insights data <a href="http://t.co/KQwfEzg8">http://t.co/KQwfEzg8</a> via @robhammond &lt;&lt; would love phrase matching options in Insights</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making better use of Google Insights data by Empire SEO</title>
		<link>http://rob-hammond.co.uk/making-better-use-of-google-insights-data/comment-page-1#comment-4316</link>
		<dc:creator>Empire SEO</dc:creator>
		<pubDate>Tue, 27 Mar 2012 11:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=538#comment-4316</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Blog post: Making better use of Google Insights data http://t.co/1XCwpo3u #seo&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Blog post: Making better use of Google Insights data <a href="http://t.co/1XCwpo3u">http://t.co/1XCwpo3u</a> #seo</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making better use of Google Insights data by Paul Rogers</title>
		<link>http://rob-hammond.co.uk/making-better-use-of-google-insights-data/comment-page-1#comment-4320</link>
		<dc:creator>Paul Rogers</dc:creator>
		<pubDate>Tue, 27 Mar 2012 11:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=538#comment-4320</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Blog post: Making better use of Google Insights data http://t.co/1XCwpo3u #seo&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Blog post: Making better use of Google Insights data <a href="http://t.co/1XCwpo3u">http://t.co/1XCwpo3u</a> #seo</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making better use of Google Insights data by Rob Hammond</title>
		<link>http://rob-hammond.co.uk/making-better-use-of-google-insights-data/comment-page-1#comment-4317</link>
		<dc:creator>Rob Hammond</dc:creator>
		<pubDate>Tue, 27 Mar 2012 11:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=538#comment-4317</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Blog post: Making better use of Google Insights data http://t.co/1XCwpo3u #seo&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Blog post: Making better use of Google Insights data <a href="http://t.co/1XCwpo3u">http://t.co/1XCwpo3u</a> #seo</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free OrangeHRM Leave Calendar by YPJ</title>
		<link>http://rob-hammond.co.uk/free-orangehrm-leave-calendar/comment-page-1#comment-4258</link>
		<dc:creator>YPJ</dc:creator>
		<pubDate>Thu, 15 Mar 2012 14:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=518#comment-4258</guid>
		<description>Hi! any similar easy way to get their Roster module for free ?
thanks !!!</description>
		<content:encoded><![CDATA[<p>Hi! any similar easy way to get their Roster module for free ?<br />
thanks !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

