<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Hammond &#187; google - Rob Hammond - SEO, Perl, etc</title>
	<atom:link href="http://rob-hammond.co.uk/category/seo/google/feed" rel="self" type="application/rss+xml" />
	<link>http://rob-hammond.co.uk</link>
	<description>SEO, Perl, etc</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making better use of Google Insights data</title>
		<link>http://rob-hammond.co.uk/making-better-use-of-google-insights-data</link>
		<comments>http://rob-hammond.co.uk/making-better-use-of-google-insights-data#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:44:16 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=538</guid>
		<description><![CDATA[Google Insights is a great tool, however its data export format (only available when signed in) leaves a bit to be desired. Read on for a quick tip on how to format this data in Excel so it works a bit better for you&#8230; The first problem is the dates are grouped by week, and [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/making-better-use-of-google-insights-data/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google nabs itself a #1 slot for anything</title>
		<link>http://rob-hammond.co.uk/google-nabs-itself-a-1-slot-for-anything</link>
		<comments>http://rob-hammond.co.uk/google-nabs-itself-a-1-slot-for-anything#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:18:04 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=534</guid>
		<description><![CDATA[Just signed into a Google account that I haven&#8217;t used for a while and noticed the Introducing Search plus Your World message below &#8211; it&#8217;ll stay for every search until you dismiss it. Placement money can&#8217;t buy!]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/google-nabs-itself-a-1-slot-for-anything/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When is an author not an author?</title>
		<link>http://rob-hammond.co.uk/when-is-an-author-not-an-author</link>
		<comments>http://rob-hammond.co.uk/when-is-an-author-not-an-author#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:08:38 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=498</guid>
		<description><![CDATA[A little SEO riddle for you&#8230; Q: When is an author not an author? A: When that author has only written a template for spamming the SERPs &#160;]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/when-is-an-author-not-an-author/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Less Google keyword data = more black hat activity</title>
		<link>http://rob-hammond.co.uk/google-took-away-our-keyword-data</link>
		<comments>http://rob-hammond.co.uk/google-took-away-our-keyword-data#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:01:09 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=450</guid>
		<description><![CDATA[This post purely reflects my own personal opinion, and does not reflect those of my employer or colleagues. For those faint of heart, warning: contains traces of black hat material. So Google has taken our keyword data away, probably for good. What next for SEO? I think we have to assume this rollout will eventually [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/google-took-away-our-keyword-data/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Scrape Google Scribe</title>
		<link>http://rob-hammond.co.uk/scrape-google-scribe</link>
		<comments>http://rob-hammond.co.uk/scrape-google-scribe#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:50:46 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=351</guid>
		<description><![CDATA[Google Labs released a new tool called &#8220;Scribe&#8221; today, which auto-completes sentences based on those Google has found in web pages. Fun to play with as a gimmick, and potentially useful in Gmail and other apps for users, however there&#8217;s definitely some very interesting potential uses for us SEOs Unfortunately Google haven&#8217;t provided an API [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/scrape-google-scribe/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Google: Sesame Street more important than Berlin Wall</title>
		<link>http://rob-hammond.co.uk/sesame-st-v-berlin-wall</link>
		<comments>http://rob-hammond.co.uk/sesame-st-v-berlin-wall#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:36:17 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=213</guid>
		<description><![CDATA[Judging by Google&#8217;s doodles today, Sesame Street&#8217;s 40th Anniversary is more important than the 20th Anniversary of the fall of the Berlin Wall &#8211; at least in the UK (Google Germany seems to have its priorities right). Hmmm. Google UK: Google Germany (better logo anyway IMO):]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/sesame-st-v-berlin-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google top searches export data</title>
		<link>http://rob-hammond.co.uk/google-top-searches-export-data</link>
		<comments>http://rob-hammond.co.uk/google-top-searches-export-data#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:30:56 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=166</guid>
		<description><![CDATA[One of the best features in Google Webmaster Tools is the Top Search Queries data, which shows what search queries your website appears for, and which result in clickthroughs. In the web interface this is easy to use and provides a great overview. However, it is rather frustrating that the export feature exports this data [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/google-top-searches-export-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

