<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Hammond - a blog &#187; perl</title>
	<atom:link href="http://rob-hammond.co.uk/category/perl/feed" rel="self" type="application/rss+xml" />
	<link>http://rob-hammond.co.uk</link>
	<description>SEO, Perl, etc</description>
	<lastBuildDate>Mon, 23 Aug 2010 20:16:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sending script requests through multiple IPs</title>
		<link>http://rob-hammond.co.uk/send-requests-thru-multiple-ips</link>
		<comments>http://rob-hammond.co.uk/send-requests-thru-multiple-ips#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:08:48 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[apache]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=337</guid>
		<description><![CDATA[
			
				
			
		
One of the more useful things you may want to do with Perl scripts if you&#8217;re into crawling websites is to pipe your script&#8217;s requests through multiple IP addresses.
This is actually pretty simple when you know how, but doesn&#8217;t seem to be documented that well across the web. So the following steps should work pretty [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/send-requests-thru-multiple-ips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudimentary Sitemap Generator</title>
		<link>http://rob-hammond.co.uk/xml-sitemap-generator</link>
		<comments>http://rob-hammond.co.uk/xml-sitemap-generator#comments</comments>
		<pubDate>Wed, 12 May 2010 21:23:20 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[perl]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sitemaps]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=264</guid>
		<description><![CDATA[
			
				
			
		
There are tons of XML Sitemap Generators out there on the web already, so why would anyone need another one? Well, one of the points of sitemaps is to give search engines a helping hand when they&#8217;re crawling and indexing your website.
Stop to think for a second about how these sitemap generator sites actually generate [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/xml-sitemap-generator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple meta data bot in Perl</title>
		<link>http://rob-hammond.co.uk/simple-meta-data-bot-in-perl</link>
		<comments>http://rob-hammond.co.uk/simple-meta-data-bot-in-perl#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:05:15 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[perl]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=256</guid>
		<description><![CDATA[
			
				
			
		
I needed to grab the page titles and meta descriptions for a bunch of specific URLs recently and knocked up a quick Perl script to do the hard work for me. Just run the script below from the command line, and paste the URLs you need into a file called &#8216;urls.txt&#8217; placed in the same [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/simple-meta-data-bot-in-perl/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google top searches export data</title>
		<link>http://rob-hammond.co.uk/google-top-searches-export-data</link>
		<comments>http://rob-hammond.co.uk/google-top-searches-export-data#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:30:56 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=166</guid>
		<description><![CDATA[
			
				
			
		
One of the best features in Google Webmaster Tools is the Top Search Queries data, which shows what search queries your website appears for, and which result in clickthroughs. In the web interface this is easy to use and provides a great overview. However, it is rather frustrating that the export feature exports this data [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/google-top-searches-export-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &amp; Perl: An introduction</title>
		<link>http://rob-hammond.co.uk/seo-perl</link>
		<comments>http://rob-hammond.co.uk/seo-perl#comments</comments>
		<pubDate>Wed, 20 May 2009 22:15:16 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[perl]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rob-hammond.co.uk/?p=37</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s generally accepted that it&#8217;s useful/invaluable for any SEO to know at least one server-side language. I chose Perl after playing around with PHP and finding it didn&#8217;t quite fulfill my requirements. Why Perl and not Ruby/Python/C? Perl is well established (22 years) and supported, has an active community, a great library of extensions (modules), [...]]]></description>
		<wfw:commentRss>http://rob-hammond.co.uk/seo-perl/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.811 seconds -->
